| Good Company Ranking: Die Plätze 71 bis 80 | ||||||||
| Unternehmen | Index | Umwelt | Mit- ar- beiter |
Gesell- schaft |
Trans- parenz |
Finan- zielle Stärke/ Perfor- mance |
Gesamt | |
| Punktzahl | max. 20 | max. 25 | max. 25 | max. 15 | max. 15 |
max. 100 | ||
| 71 | Fortis | Stoxx 50 | 5,6 | 13,5 | 7,0 | 5,8 | 2,6 | 34,5 |
| 72 | Continental | Dax 30 | 2,4 | 13,5 | 3,0 | 6,0 | 7,5 | 32,4 |
| 73 | Heraeus Holding | Privat | 2,4 | 13,0 | 8,0 | 2,7 | 6,0 | 32,1 |
| 74 | Infineon | Dax 30 | 7,2 | 8,0 | 3,0 | 8,2 | 5,6 | 32,0 |
| 75 | Aegon | Stoxx 50 | 7,2 | 10,0 | 4,0 | 6,7 | 3,8 | 31,6 |
| 76 | Deutsche Börse | Dax 30 | 2,4 | 10,0 | 1,0 | 7,1 | 10,1 | 30,7 |
| 77 | Assicurazioni Generali | Stoxx 50 | 0,8 | 8,5 | 7,0 | 4,1 | 4,5 | 24,9 |
| 78 | Fresenius Medical Care | Dax 30 | 0,0 | 7,5 | 1,0 | 4,5 | 10,1 | 23,1 |
| 79 | DZ Bank | Privat | 0,0 | 10,0 | 5,0 | 3,1 | 1,0 | 19,1 |
| 80 | Edeka Gruppe | Privat | 0,0 | 6,5 | 3,0 | 4,3 | 1,0 | 14,8 |
© manager magazin Online 2005
Alle Rechte vorbehalten
Vervielfältigung nur mit Genehmigung der manager magazin Verlagsgesellschaft mbH